Product Details:
Capacity | 5 ton per hour |
Fuel Type | Oil & Gas Fired |
Material | Stainless Steel |
Machine Type | Automatic |
Country of Origin | Made in India |
Power Consumption | 50 KW per hour (Approx.) |
Steam Pressure | 17.5 kg per square cm |
Thermal Efficiency | 75 +- 2% on NCV |
Salient features of Solid Fuel Steam Boiler
Product Details:
Capacity | 300 kg per hour |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Machine Type | Automatic |
Brand | Paexplore |
Country of Origin | Made in India |
Power Consumption | 50 KW per hour (Approx.) |
Thermal Efficiency | 86 +- 2% on NCV |
Salient features of Smoke Tube Vertical Steam Boiler
Product Details:
Capacity | Salient features of Water Tube Steam Boiler Aesthetically and ergonomically build machine for best |
Material | Mild Steel |
Machine Type | Automatic |
Condition | New |
Country of Origin | Made in India |
Power Consumption | Up to 50 KW per hour (Approx.) |
Thermal Efficiency | Up to 86 +- 2% on NCV |
Salient features of Water Tube Steam Boiler