Product Details:
Purity Of Oxygen | 95+-3% |
Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Brand | Paexplore |
Automation Grade | Fully-Automatic |
Country Origin | Made In India |
Oxygen Generator Capacity (Nm3/hr) | 1500 Nm3/Hr |
Operating Temprature | 40 Degree Celcius |
Salient features of Pressure Swing Adsorption PSA Oxygen Gas Making Machine Production Plant
Product Details:
Purity Of Oxygen | 95+-3% |
Brand | Paexplore |
Automation Grade | Fully-Automatic |
Country Origin | Made In India |
Operating Temprature | 40 Degree Celcius |
Voltage | 440 V |
Frequency | 50 Hertz |
Salient features of Liquid Oxygen Plant
Product Details:
Purity Of Oxygen | 90+-3% |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Air Compressor (kW) | 30 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 93+-3% |
Application | Medical |
Approval & Licenses | IAF, CE, ISO, UKAC, U.S. FDA |
Outlet/Discharge Pressure | 5 Bar (g) |
Brand | QaExplore Equipment Pvt Ltd |
Product Details:
Capacity | Up to 125 Nm3 per hour |
Brand | PAEXPLORE |
Country of Origin | Made in India |
Nitrogen Purity | Up to 99.995 % |
Final product Oxygen Content | Up to 3 ppm |
Final product Hydrogen Content | Up to 0.2 % |
Salient features of Pressure Swing Adsorption Psa Nitrogen Gas Generator Machine